![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Jimi Hendrix
1968 - Smash Hits
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Purple Haze | 2:45 |
. | 2 | Fire | 2:38 |
. | 3 | The Wind Cries Mary | 3:17 |
. | 4 | Can You See Me | 2:30 |
. | 5 | 52st Anniversary | 3:15 |
. | 6 | Hey Joe | 3:26 |
2 | 1 | Stone Free | 3:33 |
. | 2 | Stars That Play With Laughing Sam's Dice | 4:17 |
. | 3 | Manic Depression | 3:37 |
. | 4 | Highway Chile | 3:29 |
. | 5 | Burning Of The Midnight Lamp | 3:38 |
. | 6 | Foxy Lady | 3:14 |
LP (Polydor 2459 399) / Genudgivelse fra 1980 / Spilletid 39:39
LP kvalitet: God / Cover kvalitet: God (Label rest på front) / Købt brugt for 90,- kr. (Plademesse i Roskilde)
Discogs match: Cover, Label & Matrix
1968 - Smash Hits
Nummer | Titel | Tid |
---|---|---|
1 | Purple Haze | 2:45 |
2 | Fire | 2:38 |
3 | The Wind Cries Mary | 3:17 |
4 | Can You See Me | 2:30 |
5 | 52st Anniversary | 3:15 |
6 | Hey Joe | 3:26 |
7 | Stone Free | 3:33 |
8 | Stars That Play With Laughing Sam's Dice | 4:17 |
9 | Manic Depression | 3:37 |
10 | Highway Chile | 3:29 |
11 | Burning Of The Midnight Lamp | 3:38 |
12 | Foxy Lady | 3:14 |
1968 - Electric Ladyland
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | And the Gods Made Love | 1:24 |
. | 2 | Hove You Ever Been (To Electric Ladyland) | 2:10 |
. | 3 | Cross Town Traffic | 2:24 |
. | 4 | Voodoo Chile | 15:02 |
2 | 1 | Still Raining, Still Dreaming | 4:28 |
. | 2 | House Burning Down | 4:33 |
. | 3 | All Along the Watchtower | 4:03 |
. | 4 | Voodoo Chile (Slight return) | 5:14 |
3 | 1 | Little Miss Strange | 2:55 |
. | 2 | Long Hot Summer Night | 3:30 |
. | 3 | Come On (Part 1) | 4:12 |
. | 4 | Gipsy Eyes | 3:47 |
. | 5 | The Burning of the Midnight Lamp | 3:42 |
4 | 1 | Rainy Day, Dream Away | 3:41 |
. | 2 | 1983 ... (A Merman I Should Turn To Be) | 4:49 |
. | 3 | Moon,Turn the Tides ... Gently, Gently Away | 9:53 |
LP (Polydor 2657 012) / Genoptryk fra 1973 / Spilletid 1:15:47
LP kvalitet: Meget god / Cover kvalitet: God / Købt brugt for 500,- kr. (Plademesse i Absalon Kirke)
Discogs match: Cover, Label & Matrix variant
1968 - Electric Ladyland
Side | Nummer | Titel | Tid |
---|---|---|---|
LP 1 side 1 | 1 | And the Gods Made Love | 1:24 |
. | 2 | Hove You Ever Been (To Electric Ladyland) | 2:10 |
. | 3 | Cross Town Traffic | 2:24 |
. | 4 | Voodoo Chile | 15:02 |
LP 1 side 2 | 1 | Little Miss Strange | 2:55 |
. | 2 | Long Hot Summer Night | 3:30 |
. | 3 | Come On (Part 1) | 4:12 |
. | 4 | Gipsy Eyes | 3:47 |
. | 5 | The Burning of the Midnight Lamp | 3:42 |
LP 2 side 3 | 1 | Rainy Day, Dream Away | 3:41 |
. | 2 | 1983 ... (A Merman I Should Turn To Be) | 4:49 |
. | 3 | Moon,Turn the Tides ... Gently, Gently Away | 9:53 |
LP 2 side 4 | 1 | Still Raining, Still Dreaming | 4:28 |
. | 2 | House Burning Down | 4:33 |
. | 3 | All Along the Watchtower | 4:03 |
. | 4 | Voodoo Chile (Slight return) | 5:14 |
LP 3 side 5 | 1 | 1983... (A Merman I Should Turn To Be) | 7:49 |
. | 2 | Voodoo Chile | 10:06 |
. | 3 | Cherokee Mist | 3:15 |
. | 4 | Hear My Train A Comin' | 1:21 |
LP 3 side 6 | 1 | Angel | 3:22 |
. | 2 | Gypsy Eyes | 2:59 |
. | 3 | Somewhere | 1:52 |
. | 4 | Long Hot Summer Night [Demo 1] | 2:09 |
. | 5 | Long Hot Summer Night [Demo 2] | 2:06 |
. | 6 | Long Hot Summer Night [Demo 3] | 1:53 |
. | 7 | Snowball At My Window | 0:49 |
. | 8 | My Friend | 4:12 |
LP 4 side 7 | 1 | And The Gods Made Love (At Last... The Beginning) | 1:37 |
. | 2 | Angel Caterina | 4:59 |
. | 3 | Little Miss Strange | 3:31 |
. | 4 | Long Hot Summer Night [Take 1] | 3:58 |
. | 5 | Long Hot Summer Night [Take 14] | 4:14 |
LP 4 side 8 | 1 | Rainy Day, Dream Away | 4:35 |
. | 2 | Rainy Day Shuffle | 3:11 |
. | 3 | 1983... (A Merman I Should Turn To Be) | 10:22 |
LP 5 side 9 | 1 | Introduction (Live) | 4:01 |
. | 2 | Are You Experienced? (Live) | 8:25 |
. | 3 | Voodoo Child (Slight Return) (Live) | 9:17 |
LP 5 side 10 | 1 | Red House (Live) | 12:03 |
. | 2 | Foxey Lady (Live) | 2:37 |
. | 3 | Fire (Live) | 1:45 |
LP 6 side 11 | 1 | Hey Joe (Live) | 4:04 |
. | 2 | Sunshine Of Your Love (Live) | 7:00 |
. | 3 | I Don't Live Today (Live) | 6:27 |
LP 6 side 12 | 1 | Little Wing (Live) | 4:34 |
. | 2 | Star Spangled Banner (Live) | 3:21 |
. | 3 | Purple Haze (Live) | 4:33 |
LP box (Experience Hendrix 19075859041) / Genudgivelse fra 2018 / Spilletid 3:42:14
LP kvalitet: Som ny / Cover kvalitet: Som ny
Discogs match: Cover, Label & Matrix / Vinyl: 180g Sort
50th Anniversary Box Set, Deluxe Edition.
1968 - Electric Ladyland
Disk | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | And the Gods Made Love | 1:24 |
. | 2 | Hove You Ever Been (To Electric Ladyland) | 2:10 |
. | 3 | Cross Town Traffic | 2:24 |
. | 4 | Voodoo Chile | 15:02 |
. | 5 | Still Raining, Still Dreaming | 4:28 |
. | 6 | House Burning Down | 4:33 |
. | 7 | All Along the Watchtower | 4:03 |
. | 8 | Voodoo Chile (Slight return) | 5:14 |
2 | 1 | Little Miss Strange | 2:55 |
. | 2 | Long Hot Summer Night | 3:30 |
. | 3 | Come On (Part 1) | 4:12 |
. | 4 | Gipsy Eyes | 3:47 |
. | 5 | The Burning of the Midnight Lamp | 3:42 |
. | 6 | Rainy Day, Dream Away | 3:41 |
. | 7 | 1983 ... (A Merman I Should Turn To Be) | 4:49 |
. | 8 | Moon,Turn the Tides ... Gently, Gently Away | 9:53 |
CD (Polydor 823 359-2) / Spilletid 1:15:47
1968 - Strange Things
Side | Nummer | Titel |
---|---|---|
1 | 1 | Get That Feeling |
. | 2 | Strange Things |
. | 3 | Odd Ball |
2 | 1 | Love Love |
. | 2 | Simon Says |
. | 3 | Gloomy Monday |
. | 4 | Welcome Home |
Discogs match: Cover & Label / Matrix mangler på Discogs
1968 - Strange Things
Nummer | Titel | Tid |
---|---|---|
1 | Bring My Baby Back | 3:54 |
2 | Down Mean Blues | 3:22 |
3 | Suspicious | 4:19 |
4 | Good Times | 5:56 |
5 | Hot Trigger | 3:17 |
6 | Monday Morning Blues | 3:14 |
7 | Psycho | 2:32 |
8 | All I Want | 3:27 |
9 | Good Feeling | 3:36 |
10 | Flashing | 2:30 |
11 | Hornet's Nest | 3:40 |
12 | Don't Accuse Me | 3:53 |
13 | Simon Says | 3:09 |
14 | Day Tripper | 2:38 |
15 | Whoaech | 2:59 |
16 | Welcome Home | 3:24 |
17 | Strange Things | 2:55 |
18 | Odd Ball | 3:06 |
1989 - Purple Haze
Nummer | Årstal | Titel | Tid |
---|---|---|---|
1 | ? | Suspicious | 6:28 |
2 | 1968 | Voodoo Chile | 7:21 |
3 | 1967 | Purple Haze | 3:05 |
4 | ? | Something You Got | 4:56 |
5 | 1967 | Red House | 8:04 |
6 | 1967 | She's So Fine | 2:27 |
7 | 1968 | Fire (Live) | 3:45 |
8 | ? | Wild Thing | 1:14 |
9 | ? | The Sunshine Of Your Love | 6:51 |
10 | ? | Bleeding Heart | 8:42 |
11 | ? | Room Full Of Mirrors | 3:00 |
12 | ? | Smashing The Amps (Live) | 6:24 |
CD (Success 2101Cd) / Opsamling / Spilletid 1:02:17
2002 - Blue Wild Angel
Nummer | Titel | Tid |
---|---|---|
1 | God Save the Queen | 2:13 |
2 | Sgt. Pepper's Lonely Hearts Club Band | 0:48 |
3 | Spanish Castle Magic | 5:15 |
4 | All Along the Watchtower | 5:41 |
5 | Machine Gun | 20:24 |
6 | Lover Man | 3:09 |
7 | Freedom | 4:40 |
8 | Red House | 11:39 |
9 | Dolly Dagger | 6:12 |
10 | Foxey Lady | 7:44 |
11 | Message to Love | 5:57 |
12 | Ezy Ryder | 3:59 |
13 | Purple Haze | 3:33 |
14 | Voodoo Child (Slight Return) | 8:16 |
15 | In from the Storm | 6:04 |
DVD 4:3 5.1 / Live optagelse fra 1970 / Spilletid 1:35:34
2010 - Valleys of Neptune
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Stone Free | 3:45 |
. | 2 | Valleys Of Neptune | 4:01 |
. | 3 | Bleeding Heart | 6:20 |
2 | 1 | Hear My Train A Comin' | 7:29 |
. | 2 | Mr. Bad Luck | 2:56 |
. | 3 | Sunshine Of Your Love | 6:45 |
3 | 1 | Lover Man | 4:15 |
. | 2 | Ships Passing Through The Night | 5:52 |
. | 3 | Fire | 3:12 |
4 | 1 | Red House | 8:20 |
. | 2 | Lullaby For The Summer | 3:48 |
. | 3 | Crying Blue Rain | 4:56 |
LP (Legacy 88697 64059 1) / Spilletid 1:01:39
LP kvalitet: Som ny / Cover kvalitet: Som ny
Discogs match: Cover, Label & Matrix / Vinyl: 180g Sort